bot
Botimar
Overview | ||
Pricing (USD)
| $599 | $300 |
Available Demo | Yes | Yes |
24 Hours Live Support | No | No |
Support and Maintenance Renewal | $299 | $150 |
Refund Policy
| 30 Day | 30 Day |
Cancellation Fee
| $199 | - |
Live Support |
Partial
| No |
Live Support Response
|
3-4 Hours
| - |
Contact Us / Ticket Support | Yes | Yes |
Contact Us / Ticket Support Response
|
24-48 Hours
|
24 Hours
|
Main Features | ||
IMEI Service | Yes | Yes |
Files Service | Yes | Yes |
Server Service | Yes | Yes |
Remote Service | Yes | No |
Client Management | Yes | Yes |
Billing System | Yes | Yes |
CMS
| Yes | Yes |
API Automation | Yes | Yes |
Build-in Payment Gateways | Yes | Yes |
Custom Gateways | Yes | Yes |
SMS Gateway | Paid | FREE |
Live Chat | Paid | 3rd-Party |
Staff Management | Yes | Yes |
Self Update
| Yes | No |
API Features | ||
Supported other script (IMEI) | Yes | Yes |
Supported other script (File) | Yes | Yes |
Supported other script (Server) | Yes | Yes |
Build-In Supplier API List
| Yes | Yes |
Individual Client Features | ||
Client Group | Yes | Yes |
Custom Price Set | Yes | Yes |
API Access | Yes | Yes |
Allow Overdrive | Yes | Yes |
Add Fund Limit | Yes | No |
Restricted Payment Methods | Yes | Yes |
Login Security
| Yes | Yes |
Credits Transfer
| Yes | Yes |
Support Ticket | Yes | No |
ID Verification Tool
| Yes | No |
Activity Log | Yes | No |
Utilities | ||
Mass mail | Yes | Yes |
Newsletter | Yes | Yes |
Payment Fraud Protection | Yes | Yes |
ID Verification
| Yes | No |
Pre-Stock Auto Reply
| Yes | Yes |
API Cleanup | Yes | No |
SEO
Functions | Yes | No |
Import other Script Data | Yes | No |
IP Manager | Yes | No |
Database Backup | No | Yes |
Domain Blacklist | No | No |
E-mail Blacklist | Yes | No |
Language Editor | Yes | No |
Survey System | Yes | No |
Affiliate System | Bug | No |
IMEI Blacklist | Yes | No |
Newsletter Subscriber | Yes | Yes |
Activity Log | Yes | No |
API Log | Yes | Yes |
Gateway Log | Yes | No |
SMS Log | Yes | No |
Download Log | Yes | No |
System Cleanup | Yes | No |
Optimize Database | Yes | No |
Mail Campaigns | Yes | No |
Google reCAPTCHA (v2) | No | No |
Support System | ||
Tickets | Yes | Yes |
Knowledge Base | Yes | Yes |
FAQ | No | Yes |
Blog | Yes | Yes |
Download Manager | Yes | Yes |
Reports / Graphs | ||
Credit Report | Yes | Yes |
Net Profit | Yes | Yes |
Stock Report | Yes | Yes |
User Statement | Yes | Yes |
Add Fund Report | Yes | Yes |
Monthly Orders | Yes | Yes |
Auto Reply Report | Yes | Yes |
Transaction Report | Yes | Bug |
Additional Add-ons | DHRU | GSM Tool |
Remove Branding
| $129 | $50 |
E-commerce | $149 | FREE |
Supplier Panel
| $299 | N/A |
Telegram Notification
| $95/Year | N/A |
SMSl
| $145 | FREE |
eBay
| $299 | N/A |
Reseller Store
| $999 | N/A |
Build-in Live Chat
| $299 | N/A |
Custom Template
| $850 | $200 |
Wallet Merchant
| $5,999 | N/A |
Reward Points System
| $1,999 | N/A |
Custom Mobile App
| $1,000 | N/A |
Domain Name Change
| N/A | N/A |
Payment Aggregation
| $1,999 | N/A |
Mobile Edition
| N/A | N/A |
Database Backup
| N/A | FREE |

Compare GSM Hub vs DHRU vs GSM Tool vs WebXOne
Comparisons of GSM Hub vs DHRU vs GSM Tool vs WebXOne GSM Hub DHRU GSM Tool WebXOne Overview Pricing (USD) $999 $599 $300 $249 Available Demo No Yes Yes Yes 24 Hours Live Support No No No No Support and Maintenance Renewal $499 $299 $150 FREE...
